A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST MARYS PUB SCH NETAJEE PARK PO SURIYA GIRID JH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430372 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66577 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST MARYS PUBLIC SCHOOL, AT-NETAJEE PARK POPS-SURIYA, GIRIDIH, GIRIDIH, - 825320 |
| 5 | PRINCIPAL NAME | Mr DINESH CHANDRA YADAV |
| 6 | PRINCIPAL QUALIFICATION | M.SC B.Ed |
| 7 | SCHOOL EMAIL ID | ST.MPS2010@YAHOO.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9534058961 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stmarysschoolsuriya.com/mpd/extension.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stmarysschoolsuriya.com/mpd/trust%20deed.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stmarysschoolsuriya.com/mpd/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stmarysschoolsuriya.com/mpd/RTE.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stmarysschoolsuriya.com/mpd/building%20certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | https://stmarysschoolsuriya.com/mpd/FIRE%20CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://stmarysschoolsuriya.com/mpd/SELF%20CERTIFICATION.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stmarysschoolsuriya.com/mpd/sanitary%20condition%20certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stmarysschoolsuriya.com/mpd/fee%20structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://stmarysschoolsuriya.com/mpd/academic%20calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stmarysschoolsuriya.com/mpd/smc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stmarysschoolsuriya.com/mpd/pta.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://stmarysschoolsuriya.com/mpd/results.pdf |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Dinesh Chandra Yadav |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 02 | |
| TGT | 09 | |
| PRT | 09 | |
| NTT | 01 | |
| PTI | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Priyanka Rani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Jitendra Pandey |
E : STAFF (TEACHING) :
| SL No. | NAME OF STAFF | DESIGNATION | EDUCATIONAL QUALIFICATION |
| 1 | Dinesh Chandra Yadav | Principal | M.Sc, B.Ed |
| 2 | Binod Gopal Mukjerjee | Teacher | M.Com, B.Ed |
| 3 | Ranjeet Mishra | Teacher | M.Sc, B.Ed |
| 4 | Indradeo Pandit | Teacher | M.Sc, B.Ed |
| 5 | Surjeet Kumar Verma | Teacher | B.Sc, B.Ed |
| 6 | Deepak Soni | Teacher | B.A, B.Ed |
| 7 | Kunal Kumar | Teacher | M.Sc, B.Ed, CTET |
| 8 | Sunil Kumar | Teacher | M.A, B.Ed, CTET |
| 9 | Prasun Kumar | Teacher | M.Sc, B.Ed |
| 10 | Om Prakash Verma | Teacher | M.A, B.Ed |
| 11 | Mukesh Kumar | Teacher | M.Sc, B.Ed |
| 12 | Gangotri Kumari | Teacher | M.A, B.Ed, CTET |
| 13 | Dinesh Yadav | Teacher | M.A, B.Ed |
| 14 | Sachin Kumar | Teacher | B.A, B.Ed |
| 15 | Rajkamal Yadav | Teacher | M.A, B.Ed |
| 16 | Rajesh Roshan | Teacher | B.A, D.El.Ed |
| 17 | Priyanka Kumari | Teacher | M.A, D.El.Ed |
| 18 | Pravin Prasad Verma | Teacher | M.Sc, B.Ed |
| 19 | Filomina Tudu | Teacher | NTT |
| 20 | Jitendra Pandey | Teacher | B.A (Psychology) |
| 21 | Priyanka Rani | Teacher | B.A, Diploma in Special Education |
| 22 | Ujjwal Kumar Singh | Teacher | B.A, B.P.Ed |
| 23 | Niki Kumari | Teacher | B.A, B.Ed |
| 24 | Sarwan Kumar | Teacher | B.A, D.El.Ed |
| 25 | Sajjan Kumar | Teacher | B.Com, B.Ed |
| 26 | Pritam Kumari | Librarian | B.A, BLISc |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 75 | 75 | 100 | Highest Percentage is 95.4 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
F : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8660 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 46 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 55 sqm |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=IcelGFR5cSQ&feature=share9 |


